THAP7 |
MAP1LC3B |
||
---|---|---|---|
Gene Name | THAP domain containing 7 | microtubule-associated protein 1 light chain 3 beta | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 34 interactors: APP CCDC85B CCNDBP1 EHMT2 GNAI1 GOLGA2 HCFC1 HDAC3 HIST1H3A HIST1H4A KRT31 KRT40 KRTAP10-3 KRTAP10-8 KRTAP4-12 LNX1 LURAP1 LZTS2 MAP1LC3B MDFI MID2 MTUS2 NOTCH2NL PELI2 PHC2 PIN1 PPP3CC SET TAF1B TFIP11 THAP11 TRAF1 TRAF2 ZDHHC17 | 50 interactors: AAMP ADD1 ADNP ARFGAP1 ATG3 ATG4A ATG4B ATG7 BNIP3 BRD3 CASP8 CCSER2 CLTA DBI DBN1 DNMT3B EED EPS8 FAM134A FAM65A FUNDC1 FYCO1 GABARAPL2 GORASP2 KBTBD7 KLHL5 KXD1 LUC7L2 MKRN1 MRFAP1 MYBL2 NHP2L1 RAD1 RAP1GAP RPLP1 SAFB SHFM1 SMARCB1 SPAG9 SQSTM1 TAF7 TAX1BP1 TBC1D17 TBC1D25 TBC1D9 TBC1D9B THAP7 TMOD3 TNIP1 UPF2 | |
Entrez ID | 80764 | 81631 | |
HPRD ID | 15500 | 14358 | |
Ensembl ID | ENSG00000184436 | ENSG00000140941 | |
Uniprot IDs | Q9BT49 | H6UMI0 Q658J6 Q9GZQ8 | |
PDB IDs | 1V49 2LUE 2ZJD 3VTU 3VTV 3VTW | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | 15b
belonging
c2ch
caenorhabditis
chelator
consensus
coordinating
cx
dap4
defines
e2f6
elegans
evolutionarily
histidine
lin
list
orthologue
phenanthroline
proapoptotic
repressor
segregation
similarities
superfamily
thap0
thap1
transposase
uncharacterized
zinc
|
akt1
antipsychotic
atg
atg12
atg4b
atg5
atg7
autophagic
autophagosome
autophagosomes
autophagy
bak1
bcl2l11
becn1
cdkn1a
cdkn1b
chloroquine
colocalization
dysfunctional
gabarap
henceforth
olanzapine
overtly
pmaip1
sqstm1
sy5y
trp53
unmask
|
|
Tagcloud (Difference) ? | 15b
belonging
c2ch
caenorhabditis
chelator
consensus
coordinating
cx
dap4
defines
e2f6
elegans
evolutionarily
histidine
lin
list
orthologue
phenanthroline
proapoptotic
repressor
segregation
similarities
superfamily
thap0
thap1
transposase
uncharacterized
zinc
|
akt1
antipsychotic
atg
atg12
atg4b
atg5
atg7
autophagic
autophagosome
autophagosomes
autophagy
bak1
bcl2l11
becn1
cdkn1a
cdkn1b
chloroquine
colocalization
dysfunctional
gabarap
henceforth
olanzapine
overtly
pmaip1
sqstm1
sy5y
trp53
unmask
|
|
Tagcloud (Intersection) ? |