NHP2L1 |
MAP1LC3B |
||
---|---|---|---|
Gene Name | NHP2 non-histone chromosome protein 2-like 1 (S. cerevisiae) | microtubule-associated protein 1 light chain 3 beta | |
Image | |||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 14 interactors: CDKN2C CHST1 GTF3C1 LRIF1 MAP1LC3B POLA2 PPIH PRPF3 PRPF31 PRPF4 RAD17 RBM10 SNW1 XRCC6 | 50 interactors: AAMP ADD1 ADNP ARFGAP1 ATG3 ATG4A ATG4B ATG7 BNIP3 BRD3 CASP8 CCSER2 CLTA DBI DBN1 DNMT3B EED EPS8 FAM134A FAM65A FUNDC1 FYCO1 GABARAPL2 GORASP2 KBTBD7 KLHL5 KXD1 LUC7L2 MKRN1 MRFAP1 MYBL2 NHP2L1 RAD1 RAP1GAP RPLP1 SAFB SHFM1 SMARCB1 SPAG9 SQSTM1 TAF7 TAX1BP1 TBC1D17 TBC1D25 TBC1D9 TBC1D9B THAP7 TMOD3 TNIP1 UPF2 | |
Entrez ID | 4809 | 81631 | |
HPRD ID | 03197 | 14358 | |
Ensembl ID | ENSG00000100138 | ENSG00000140941 | |
Uniprot IDs | P55769 Q6FHM6 | H6UMI0 Q658J6 Q9GZQ8 | |
PDB IDs | 1E7K 2JNB 2OZB 3SIU 3SIV | 1V49 2LUE 2ZJD 3VTU 3VTV 3VTW | |
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | akt1
antipsychotic
atg
atg12
atg4b
atg5
atg7
autophagic
autophagosome
autophagosomes
autophagy
bak1
bcl2l11
becn1
cdkn1a
cdkn1b
chloroquine
colocalization
dysfunctional
gabarap
henceforth
olanzapine
overtly
pmaip1
sqstm1
sy5y
trp53
unmask
|
||
Tagcloud (Difference) ? | akt1
antipsychotic
atg
atg12
atg4b
atg5
atg7
autophagic
autophagosome
autophagosomes
autophagy
bak1
bcl2l11
becn1
cdkn1a
cdkn1b
chloroquine
colocalization
dysfunctional
gabarap
henceforth
olanzapine
overtly
pmaip1
sqstm1
sy5y
trp53
unmask
|
||
Tagcloud (Intersection) ? |