TNNT1 |
FXR2 |
||
---|---|---|---|
Gene Name | troponin T type 1 (skeletal, slow) | fragile X mental retardation, autosomal homolog 2 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 61 interactors: ARMC8 BLOC1S2 BMPR1B C2orf44 CCDC136 CCDC85B CHD3 DDX5 EEF1G FAF1 FXR2 FYN HAP1 HMGXB4 HMP19 HSP90AB1 IMMT KAT5 KRT40 LARP1 LDOC1 MARS MORF4L1 NACAD NAGK NFE2L2 NINL OSBP2 OSM PI4KA PLEKHF1 PNMA1 PPFIA1 PRKG1 PSMC5 SEC31A SERPINA4 SH3GL3 SMAD1 SMAD2 SMURF1 SNW1 TBPL1 TFIP11 TGFBR1 TMEM98 TNNC1 TNNI1 TNNI2 TNNI3 TPM1 TPM3 TRA2A TRIM63 UBE2D1 VIM ZC3H15 ZKSCAN5 ZMYND19 ZNF250 ZNF768 | 90 interactors: AMOTL2 AP1M1 AP2M1 ARL6IP1 BAZ2B BRCA1 BYSL C10orf62 C1orf35 CALCOCO2 CAMK2D CBS CCDC33 CCDC85B CDKL3 CEP44 CEP55 COIL CYFIP1 CYFIP2 DPPA2 EWSR1 FAM90A1 FBP1 FMR1 FTH1 FXR1 GKAP1 HMBOX1 HNRNPC KCNRG KCTD4 KIAA1217 KIF1A KRT20 KXD1 LASP1 LCMT1 LCP2 LDOC1 MBIP MCRS1 MEAF6 MFAP1 MIA3 MORF4L1 MRPL43 NCK2 NDN NECAB2 NIF3L1 NME1 NONO NT5C2 PAF1 PAICS PCBD1 PIM1 POM121 PRAM1 PSME3 PTS RABAC1 RALYL RBBP8 RBMX RBPMS RPIA RTN3 RTN4 SCEL SNAP23 SRPK2 SSSCA1 SYT6 SYTL4 TBC1D22B THAP1 TNNT1 TRAF2 TRIM23 TRIM29 TRIM37 TSC22D4 YES1 ZBTB22 ZBTB8A ZMAT2 ZNF451 ZSCAN1 | |
Entrez ID | 7138 | 9513 | |
HPRD ID | 01841 | 05629 | |
Ensembl ID | ENSG00000105048 | ENSG00000129245 | |
Uniprot IDs | P13805 | P51116 | |
PDB IDs | 3H8Z | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | apoc2
atp1a3
bckdha
cgb
cgm2
cyp2a
d19s112
d19s116
d19s117
d19s118
d19s119
d19s19
d19s2
d19s37
d19s50
d19s51
d19s54
d19s55
d19s6
d19s62
d19s63
d19s7
d19s8
d19s9
manb
pepd
prkcg
psg1
pw39
|
17p13
adipocytes
array
cgh
disability
duplication
dysmorphic
encodes
encompassing
facial
fingers
fissures
glut4
hyperpigmentation
intellectual
mandible
nlgn2
nostrils
obesity
p13
palpebral
proposita
recognizable
referred
seizures
slc2a4
slender
tp53
upturned
|
|
Tagcloud (Difference) ? | apoc2
atp1a3
bckdha
cgb
cgm2
cyp2a
d19s112
d19s116
d19s117
d19s118
d19s119
d19s19
d19s2
d19s37
d19s50
d19s51
d19s54
d19s55
d19s6
d19s62
d19s63
d19s7
d19s8
d19s9
manb
pepd
prkcg
psg1
pw39
|
17p13
adipocytes
array
cgh
disability
duplication
dysmorphic
encodes
encompassing
facial
fingers
fissures
glut4
hyperpigmentation
intellectual
mandible
nlgn2
nostrils
obesity
p13
palpebral
proposita
recognizable
referred
seizures
slc2a4
slender
tp53
upturned
|
|
Tagcloud (Intersection) ? |