LDOC1 |
FXR2 |
||
---|---|---|---|
Gene Name | leucine zipper, down-regulated in cancer 1 | fragile X mental retardation, autosomal homolog 2 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 62 interactors: AATF ABLIM1 AEBP2 AES AP1M1 ATF4 ATP6V1G1 BARD1 C1orf109 CCDC33 CCDC85B CEBPE CTNNBL1 DPF2 DPPA4 FAM107A FAM193B FAM208B FAM50B FAM90A1 FOSL1 FXR2 GNL3L HAUS1 HDAC4 HGS IKZF5 INPP1 KRT15 KRT18 LATS1 LENG1 LNX1 MEAF6 MFAP1 MYC MZF1 NRIP1 NXF1 PEG10 PLEKHF2 POLL PRPF31 PSMA1 PSMF1 RAB29 SDCBP SETD5 SH2D4A SMARCD1 TBC1D7 TMSB4XP1 TNNT1 TTC23 UTP14A ZBTB16 ZBTB24 ZGPAT ZNF250 ZNF408 ZNF564 ZNF774 | 90 interactors: AMOTL2 AP1M1 AP2M1 ARL6IP1 BAZ2B BRCA1 BYSL C10orf62 C1orf35 CALCOCO2 CAMK2D CBS CCDC33 CCDC85B CDKL3 CEP44 CEP55 COIL CYFIP1 CYFIP2 DPPA2 EWSR1 FAM90A1 FBP1 FMR1 FTH1 FXR1 GKAP1 HMBOX1 HNRNPC KCNRG KCTD4 KIAA1217 KIF1A KRT20 KXD1 LASP1 LCMT1 LCP2 LDOC1 MBIP MCRS1 MEAF6 MFAP1 MIA3 MORF4L1 MRPL43 NCK2 NDN NECAB2 NIF3L1 NME1 NONO NT5C2 PAF1 PAICS PCBD1 PIM1 POM121 PRAM1 PSME3 PTS RABAC1 RALYL RBBP8 RBMX RBPMS RPIA RTN3 RTN4 SCEL SNAP23 SRPK2 SSSCA1 SYT6 SYTL4 TBC1D22B THAP1 TNNT1 TRAF2 TRIM23 TRIM29 TRIM37 TSC22D4 YES1 ZBTB22 ZBTB8A ZMAT2 ZNF451 ZSCAN1 | |
Entrez ID | 23641 | 9513 | |
HPRD ID | 02322 | 05629 | |
Ensembl ID | ENSG00000182195 | ENSG00000129245 | |
Uniprot IDs | O95751 | P51116 | |
PDB IDs | 3H8Z | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | abcc5
cabpr
cbr3
clonogenic
comprehensive
differentially
dock8
dsc2
esophageal
extracted
fabp5
global
gpx2
hence
know
microarray
ndn
nme
oligonucleotide
radiation
radioresistant
radiosensitive
radiosensitivities
radiosensitivity
radiotherapy
rpa1
skp1a
spot
te
|
17p13
adipocytes
array
cgh
disability
duplication
dysmorphic
encodes
encompassing
facial
fingers
fissures
glut4
hyperpigmentation
intellectual
mandible
nlgn2
nostrils
obesity
p13
palpebral
proposita
recognizable
referred
seizures
slc2a4
slender
tp53
upturned
|
|
Tagcloud (Difference) ? | abcc5
cabpr
cbr3
clonogenic
comprehensive
differentially
dock8
dsc2
esophageal
extracted
fabp5
global
gpx2
hence
know
microarray
ndn
nme
oligonucleotide
radiation
radioresistant
radiosensitive
radiosensitivities
radiosensitivity
radiotherapy
rpa1
skp1a
spot
te
|
17p13
adipocytes
array
cgh
disability
duplication
dysmorphic
encodes
encompassing
facial
fingers
fissures
glut4
hyperpigmentation
intellectual
mandible
nlgn2
nostrils
obesity
p13
palpebral
proposita
recognizable
referred
seizures
slc2a4
slender
tp53
upturned
|
|
Tagcloud (Intersection) ? |