GORASP2 |
PDE9A |
||
---|---|---|---|
Gene Name | golgi reassembly stacking protein 2, 55kDa | phosphodiesterase 9A | |
Image | |||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 69 interactors: AAMDC ACY3 AES APP ARL6IP1 ATXN1L BEND5 BLZF1 C1orf94 CBLB CCDC153 CDC23 CRYAA DCTD DMC1 DPYSL2 DUSP21 EIF2B1 ENOX1 GABPB2 GOLGA2 JADE2 KCTD5 KCTD9 KIFC3 LONRF1 LTBP3 MAP1LC3B MAPK1 MAPK14 MAPK8 MID2 MIF MORN2 NME1 NQO2 NUP62 ODC1 PCBD1 PDE9A PNMA5 PRDX3 PRPS1 PRRC2A PSMA3 RAB1A RAB2A RAD54B RGS3 RPIA SCAND1 SELENBP1 STOX1 TCF4 TEKT3 TGFA TMED10 TMED2 TMED3 TRAF1 TRAF2 TRAF4 TRAF5 TRIM38 TSC22D4 TXLNA ZBTB14 ZMAT1 ZNF148 | 18 interactors: BAG3 C9orf106 CLK1 CRY2 GORASP2 KRTAP10-3 KRTAP10-8 KRTAP4-2 KRTAP9-2 LAGE3 LMO2 NAA38 NOTCH2NL PHYHIPL SULT1E1 TRIM32 TRPV6 UTP23 | |
Entrez ID | 26003 | 5152 | |
HPRD ID | 08303 | 09115 | |
Ensembl ID | ENSG00000115806 | ENSG00000160191 | |
Uniprot IDs | B4DKT0 B4DNR1 Q9H8Y8 | O76083 | |
PDB IDs | 3RLE 4EDJ | 2HD1 2YY2 3DY8 3DYL 3DYN 3DYQ 3DYS 3JSI 3JSW 3K3E 3K3H 3N3Z 3QI3 3QI4 4E90 4G2J 4G2L 4GH6 | |
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Difference) ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Intersection) ? |