PDE9A |
LAGE3 |
||
---|---|---|---|
Gene Name | phosphodiesterase 9A | L antigen family, member 3 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 18 interactors: BAG3 C9orf106 CLK1 CRY2 GORASP2 KRTAP10-3 KRTAP10-8 KRTAP4-2 KRTAP9-2 LAGE3 LMO2 NAA38 NOTCH2NL PHYHIPL SULT1E1 TRIM32 TRPV6 UTP23 | 2 interactors: KRT40 PDE9A | |
Entrez ID | 5152 | 8270 | |
HPRD ID | 09115 | 02087 | |
Ensembl ID | ENSG00000160191 | ||
Uniprot IDs | O76083 | Q14657 | |
PDB IDs | 2HD1 2YY2 3DY8 3DYL 3DYN 3DYQ 3DYS 3JSI 3JSW 3K3E 3K3H 3N3Z 3QI3 3QI4 4E90 4G2J 4G2L 4GH6 | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Difference) ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Intersection) ? |