PDE9A |
NAA38 |
||
---|---|---|---|
Gene Name | phosphodiesterase 9A | N(alpha)-acetyltransferase 38, NatC auxiliary subunit | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 18 interactors: BAG3 C9orf106 CLK1 CRY2 GORASP2 KRTAP10-3 KRTAP10-8 KRTAP4-2 KRTAP9-2 LAGE3 LMO2 NAA38 NOTCH2NL PHYHIPL SULT1E1 TRIM32 TRPV6 UTP23 | 3 interactors: N4BP2L2 PDE9A PRR20A | |
Entrez ID | 5152 | 84316 | |
HPRD ID | 09115 | 17491 | |
Ensembl ID | ENSG00000160191 | ENSG00000183011 | |
Uniprot IDs | O76083 | Q9BRA0 | |
PDB IDs | 2HD1 2YY2 3DY8 3DYL 3DYN 3DYQ 3DYS 3JSI 3JSW 3K3E 3K3H 3N3Z 3QI3 3QI4 4E90 4G2J 4G2L 4GH6 | ||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Difference) ? | acetylcholinesterase
adas
aes
cgi
cgmp
cog
cognition
diarrhea
discontinuation
elevates
guanoscine
impression
memantine
mini
mmse
monophosphate
nausea
neuropsychiatric
npi
overexpress
pf
pharmacokinetics
phosphodiesterase
placebo
probable
q12h
subscale
tg2576
|
||
Tagcloud (Intersection) ? |