SHBG |
APEH |
||
---|---|---|---|
Gene Name | sex hormone-binding globulin | acylaminoacyl-peptide hydrolase | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 62 interactors: A2M ACPP ACTA2 ACTB ACTG2 AK2 AKR1B1 AP1B1 AP2A1 APEH APOBEC3C APOD ASB16-AS1 ATP5A1 AZGP1 C9orf24 CD177 CECR5 CEP192 CLDN4 CLEC4G COL1A2 CTSD DDX3Y DES DSTN EEF1A1 EIF3E EIF3F FLNA FLOT1 FYTTD1 GRB2 HYI JMJD7-PLA2G4B KLK4 MPDU1 MT1F MT1G MT2A MXD4 NOMO1 PACSIN2 PKM PLA2G4A PLP2 PSTPIP1 PSTPIP2 PTGDS RMND5B SEMA3F SLC37A1 SLC37A4 SNAPIN SNRNP70 SORD SRF SRI TINAGL1 UBE2O UBE3A ZC3H12A | 5 interactors: IST1 LGALS8 SHBG TMEM62 UBA5 | |
Entrez ID | 6462 | 327 | |
HPRD ID | 01646 | 00034 | |
Ensembl ID | ENSG00000129214 | ENSG00000164062 | |
Uniprot IDs | B0FWH2 B4DYU0 I3L1J1 I3L2X4 P04278 | P13798 | |
PDB IDs | 1D2S 1F5F 1KDK 1KDM 1LHN 1LHO 1LHU 1LHV 1LHW | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | asgr
assigned
chr
distances
f1
grin
grin1
grin2a
grin2b
grin2c
grin2d
grm
grm1
grm2
grm3
grm4
grm5
grm6
linkage
maps
metabotropic
mmyhse
myhse
ppy
rr24
shr
symbol
wtc
zi
|
3p21
acylpeptide
add
assign
backcross
band
chromosomally
chromosome
chromosomes
conservation
dnas
fourth
hydrolase
interspecific
longest
mapped
myl3
myosin
osteosarcoma
p22
parathyroid
pthr
rpthrec4
segregated
spanning
synteny
tf
transferrin
umr
|
|
Tagcloud (Difference) ? | asgr
assigned
chr
distances
f1
grin
grin1
grin2a
grin2b
grin2c
grin2d
grm
grm1
grm2
grm3
grm4
grm5
grm6
linkage
maps
metabotropic
mmyhse
myhse
ppy
rr24
shr
symbol
wtc
zi
|
3p21
acylpeptide
add
assign
backcross
band
chromosomally
chromosome
chromosomes
conservation
dnas
fourth
hydrolase
interspecific
longest
mapped
myl3
myosin
osteosarcoma
p22
parathyroid
pthr
rpthrec4
segregated
spanning
synteny
tf
transferrin
umr
|
|
Tagcloud (Intersection) ? |