TOE1 |
PRCC |
||
---|---|---|---|
Gene Name | target of EGR1, member 1 (nuclear) | papillary renal cell carcinoma (translocation-associated) | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 25 interactors: ABCF3 AGGF1 AP2A1 APLP1 CA12 HNRNPF IK IL7R LSM4 PPP1CA PRCC RAB40C RBM39 RBM8A RPS3A SF3B2 SF3B3 SH3GL3 SQSTM1 SRSF6 SUMO1 U2AF1 UNC13B WDR77 WDR83 | 9 interactors: CSNK2A1 EGFR LSM2 MAD2L2 PPIL2 PRPF19 RBM10 SRSF2 TOE1 | |
Entrez ID | 114034 | 5546 | |
HPRD ID | 18212 | 01562 | |
Ensembl ID | ENSG00000132773 | ENSG00000143294 | |
Uniprot IDs | B4DEM6 Q96GM8 | A6NG79 Q92733 Q96FT4 | |
PDB IDs | 2FC6 | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | 1g
4179delct
ages
bilateral
develops
e1351
exome
germline
heterozygosity
hit
kidneys
multifocal
nephrectomies
nephrectomy
ngs
nonsilent
papillary
r1032
r1713h
r905q
rccs
second
seizures
shower
tsc
tsc2
tuberous
typically
|
||
Tagcloud (Difference) ? | 1g
4179delct
ages
bilateral
develops
e1351
exome
germline
heterozygosity
hit
kidneys
multifocal
nephrectomies
nephrectomy
ngs
nonsilent
papillary
r1032
r1713h
r905q
rccs
second
seizures
shower
tsc
tsc2
tuberous
typically
|
||
Tagcloud (Intersection) ? |