Gene Name | N-acetylglucosamine kinase | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 27 interactors: ACTR10 CCDC158 CDKN2C DACH1 DCP2 DYNC1I1 FGFR1OP GNPNAT1 LACTB2 LENG1 LNX1 LSM8 MEOX1 MTHFD2 PKM PPHLN1 REL SDCBP SF3B3 SMAD2 SMAD9 SPRED1 STK16 SYNE4 TCF12 TNNT1 WDR82 | |
Entrez ID | 55577 | |
HPRD ID | 08441 | |
Ensembl ID | ENSG00000124357 | |
Uniprot IDs | C9JEV6 Q9UJ70 | |
PDB IDs | 2CH5 2CH6 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |