C19orf57 |
RUNX1T1 |
||
---|---|---|---|
Gene Name | chromosome 19 open reading frame 57 | runt-related transcription factor 1; translocated to, 1 (cyclin D-related) | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 24 interactors: AIMP2 APP C19orf25 CENPQ COPS4 CTNNAL1 EWSR1 FAM9B FBXO25 GPS2 HAUS3 HOMER1 IKBKG KRT38 KRT40 KRTAP10-3 KRTAP10-7 KRTAP10-9 PSMA6 RABL6 RUNX1T1 TRIM23 TSC22D3 VCL | 53 interactors: ABI3 ATN1 BCL6 BRCA1 C19orf57 CBFA2T3 CCDC36 CEP170P1 CPSF7 CREB3L1 DNMT1 EFHC2 EPS8 ETS1 GFI1 GSE1 HDAC1 HDAC3 HDAC8 HOMER3 HSP90AA1 ID1 ID3 KPNA1 KPNB1 LPXN LZTS2 MEOX2 MID2 NCOR1 NCOR2 NECAB2 NEUROG1 PCBD2 PRDM14 PRKAR2A SIN3A SPEN SPERT SPRY2 STX11 TAF9B TAL2 TCF12 TCF3 TCF4 TRIM42 UBQLN4 VDR WBP11 ZBTB16 ZMYM4 ZNF652 | |
Entrez ID | 79173 | 862 | |
HPRD ID | 14415 | 00590 | |
Ensembl ID | ENSG00000132016 | ENSG00000079102 | |
Uniprot IDs | Q0VDD7 | B2R6I9 Q06455 | |
PDB IDs | 1WQ6 2DJ8 2H7B 2KNH 2KYG 2OD1 2ODD 2PP4 4JOL | ||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | accumulated
aml
aml201
cbfb
cebpa
chimeric
clarify
comprehensively
cooperative
cytogenetically
cytogenetics
dnmt3a
exclusive
flt3
impacts
japan
kit
leukemianet
mll
myh11
npm1
precise
ptd
recurrently
registered
sole
stratified
translocations
|
||
Tagcloud (Difference) ? | accumulated
aml
aml201
cbfb
cebpa
chimeric
clarify
comprehensively
cooperative
cytogenetically
cytogenetics
dnmt3a
exclusive
flt3
impacts
japan
kit
leukemianet
mll
myh11
npm1
precise
ptd
recurrently
registered
sole
stratified
translocations
|
||
Tagcloud (Intersection) ? |