RAD1 |
HUS1B |
||
---|---|---|---|
Gene Name | RAD1 checkpoint DNA exonuclease | HUS1 checkpoint homolog b (S. pombe) | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 15 interactors: COPS5 DNAJC7 FEN1 HUS1 HUS1B MAP1LC3B MSH2 MSH3 MSH6 PARK2 POLB RAD17 RAD9B RPA1 RPA2 | 4 interactors: HUS1 RAD1 RAD9A RAD9B | |
Entrez ID | 5810 | 135458 | |
HPRD ID | 04400 | 13722 | |
Ensembl ID | ENSG00000113456 | ENSG00000188996 | |
Uniprot IDs | O60671 | Q8NHY5 | |
PDB IDs | 3A1J 3G65 3GGR | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | abrogates
atr
bona
checkpoint
chk1
clamp
claspin
damaging
extensively
fide
heterotetrameric
hus1
impacting
irradiation
lac
laco
lacr
lastly
localizes
onto
orphan
portion
rad9
repeats
repressor
rhino
tethering
topbp1
uv
|
||
Tagcloud (Difference) ? | abrogates
atr
bona
checkpoint
chk1
clamp
claspin
damaging
extensively
fide
heterotetrameric
hus1
impacting
irradiation
lac
laco
lacr
lastly
localizes
onto
orphan
portion
rad9
repeats
repressor
rhino
tethering
topbp1
uv
|
||
Tagcloud (Intersection) ? |