ALS2CR11 |
SSSCA1 |
||
---|---|---|---|
Gene Name | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 11 | Sjogren syndrome/scleroderma autoantigen 1 | |
Image | No pdb structure | No pdb structure | |
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 18 interactors: BRCA1 CARD9 CCDC85B CDR2 DNAJA3 GOLGA2 KRT13 KRT15 KRT31 KRT40 MCM6 MTUS2 SSSCA1 TEX11 TFIP11 TRAF1 TRIM54 VIM | 20 interactors: ALS2CR11 C20orf195 CCDC33 CCNH CCT2 CCT3 CCT5 CCT7 FXR2 IL16 MYO15B NME6 NOC4L RNF115 SNAPC5 STAT3 SUMO1P1 TRAF3IP3 TRAPPC6A VTA1 | |
Entrez ID | 151254 | 10534 | |
HPRD ID | 08687 | 06921 | |
Ensembl ID | ENSG00000155754 | ENSG00000173465 | |
Uniprot IDs | Q53TS8 | O60232 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | ancestry
bcac
casp8
cflar
comprising
consortium
custom
dense
european
exclusions
genotyped
genotyping
gwas
icogs
imputed
intronic
missing
participating
replicated
rs1830298
rs36043647
rs59278883
rs7558475
snps
spanning
telomeric
typed
yielding
|
||
Tagcloud (Difference) ? | ancestry
bcac
casp8
cflar
comprising
consortium
custom
dense
european
exclusions
genotyped
genotyping
gwas
icogs
imputed
intronic
missing
participating
replicated
rs1830298
rs36043647
rs59278883
rs7558475
snps
spanning
telomeric
typed
yielding
|
||
Tagcloud (Intersection) ? |