GP1BA |
GP9 |
||
---|---|---|---|
Gene Name | glycoprotein Ib (platelet), alpha polypeptide | glycoprotein IX (platelet) | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 16 interactors: CTSG DDIT3 F11 F12 F2 FLNA FLNB GP5 GP9 ITGAM KNG1 OSGEP SELP TPST1 VWF YWHAZ | 5 interactors: APPBP2 GP1BA GP1BB HOXA1 SPRY2 | |
Entrez ID | 2811 | 2815 | |
HPRD ID | 01976 | 01432 | |
Ensembl ID | ENSG00000185245 | ENSG00000169704 | |
Uniprot IDs | E7ES66 | P14770 | |
PDB IDs | 3REZ | ||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | acantholysis
anxa8l1
atp2c1
blistering
c5a
cd1b
cd32
cd88
cdh8
cdh9
chrm3
chrnd
chrne
col21a1
cyb5b
desmoglein
dra
dsc1
dsc3
justifies
mucocutaneous
multiplexed
ndufs1
pdha1
pemphigus
pkp3
pmp22
slc36a4
sod2
|
||
Tagcloud (Difference) ? | acantholysis
anxa8l1
atp2c1
blistering
c5a
cd1b
cd32
cd88
cdh8
cdh9
chrm3
chrnd
chrne
col21a1
cyb5b
desmoglein
dra
dsc1
dsc3
justifies
mucocutaneous
multiplexed
ndufs1
pdha1
pemphigus
pkp3
pmp22
slc36a4
sod2
|
||
Tagcloud (Intersection) ? |