SRSF10 |
TRA2A |
||
---|---|---|---|
Gene Name | serine/arginine-rich splicing factor 10 | transformer 2 alpha homolog (Drosophila) | |
Image | No pdb structure | No pdb structure | |
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 10 interactors: CSNK2A1 FUS SNRNP70 SREK1 SRSF1 SRSF4 TRA2A TRA2B YWHAB YWHAG | 17 interactors: C11orf58 CDK2AP2 CDK6 CRABP1 DHX15 LBP NUDT21 NXF1 PPP1CC RNPS1 SELENBP1 SRPK2 SRSF10 TNNT1 U2SURP YTHDC1 YWHAG | |
Entrez ID | 10772 | 29896 | |
HPRD ID | 05562 | 04096 | |
Ensembl ID | ENSG00000188529 | ENSG00000164548 | |
Uniprot IDs | O75494 | B4DUA9 Q13595 Q549U1 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | antigens
autoregulatory
b10
correlates
deaf1
deformed
drive
hek293t
hyperglycemia
inflammation
isoform
lnscs
lymph
mediate
nod
nodes
plns
pta
ptas
ptbp2
s961
scid
splenocytes
spliced
splicing
stromal
t1d
tolerance
var1
|
||
Tagcloud (Difference) ? | antigens
autoregulatory
b10
correlates
deaf1
deformed
drive
hek293t
hyperglycemia
inflammation
isoform
lnscs
lymph
mediate
nod
nodes
plns
pta
ptas
ptbp2
s961
scid
splenocytes
spliced
splicing
stromal
t1d
tolerance
var1
|
||
Tagcloud (Intersection) ? |