Gene Name | intercellular adhesion molecule 3 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 10 interactors: APP CD209 CLEC4M EZR ITGAD ITGAL ITGB2 MSN PRKCQ ZBTB16 | |
Entrez ID | 3385 | |
HPRD ID | 00889 | |
Ensembl ID | ENSG00000076662 | |
Uniprot IDs | P32942 | |
PDB IDs | 1T0P | |
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | br
ccl20
ccl3
ccl4
csf2
csf3
cxcl1
cxcl12
discordances
extremities
figf
grew
igfbp1
iib
il1alpha
il1beta
il6
il8
lymphatic
matrigel
mmp1
mmp13
mmp9
mts6
plaur
plgf
tnfrsf18
vegfa
vegfc
|