TOMM22 |
TOMM40 |
||
---|---|---|---|
Gene Name | translocase of outer mitochondrial membrane 22 homolog (yeast) | translocase of outer mitochondrial membrane 40 homolog (yeast) | |
Image | No pdb structure | No pdb structure | |
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 4 interactors: KRTAP5-9 TOMM20 TOMM40 TOMM7 | 8 interactors: HSP90AA1 HSPA4 MTX1 PARK2 SAMM50 TOMM20 TOMM22 TOMM7 | |
Entrez ID | 56993 | 10452 | |
HPRD ID | 06130 | 16274 | |
Ensembl ID | ENSG00000100216 | ENSG00000130204 | |
Uniprot IDs | Q549C5 Q9NS69 | O96008 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? |
|
|
|
Tagcloud ? | a2m
algorithm
allele
alzheimer
amplicons
apoe
apoj
bin1
biochip
clut
combinations
cr1
determina
e3
e4
epsilon2
epsilon4
exoc3l2
gab2
genotyping
immobilized
microchip
oligonucleotides
picalm
predis
rs11136000
sporadic
studying
tion
|
||
Tagcloud (Difference) ? | a2m
algorithm
allele
alzheimer
amplicons
apoe
apoj
bin1
biochip
clut
combinations
cr1
determina
e3
e4
epsilon2
epsilon4
exoc3l2
gab2
genotyping
immobilized
microchip
oligonucleotides
picalm
predis
rs11136000
sporadic
studying
tion
|
||
Tagcloud (Intersection) ? |