Gene Name | Sp4 transcription factor | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 14 interactors: ADAM15 ATXN7L1 CIB3 COL8A1 E2F1 FOXP2 LMO3 NKX3-1 NRF1 POU2F1 PRR20A SERF2 SP1 ZBTB7A | |
Entrez ID | 6671 | |
HPRD ID | 02764 | |
Ensembl ID | ENSG00000105866 | |
Uniprot IDs | Q02446 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |