TDO2 |
ZFYVE26 |
||
---|---|---|---|
Gene Name | tryptophan 2,3-dioxygenase | zinc finger, FYVE domain containing 26 | |
Image | No pdb structure | No pdb structure | |
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 15 interactors: ASMTL DPM1 EIF4E KDM1A MEOX2 MOB1A MOB3C NGB NMNAT1 PRMT6 PSMA1 REL SDCBP SDCBP2 ZFYVE26 | 17 interactors: ALAS1 CEP44 GOLGA2 HNRNPC KRT15 KRT40 KRTAP10-3 KRTAP10-7 KRTAP10-9 MDFI PNMA1 PNMA5 TADA2A TDO2 TFIP11 TRAF1 USHBP1 | |
Entrez ID | 6999 | 23503 | |
HPRD ID | 01847 | 15734 | |
Ensembl ID | ENSG00000151790 | ENSG00000072121 | |
Uniprot IDs | P48775 | Q68DK2 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | agt
ass1
beadchip
benjamini
crym
differentiates
egr2
folr3
gja1
hochberg
hrasls
humanref
illumina
leiomyosarcoma
lms
lmss
masp1
nlgn1
nlgn4x
ostn
rorb
shmt1
slitrk4
thbs1
tnnt1
tspan10
tspan7
uterine
xrn2
|
||
Tagcloud (Difference) ? | agt
ass1
beadchip
benjamini
crym
differentiates
egr2
folr3
gja1
hochberg
hrasls
humanref
illumina
leiomyosarcoma
lms
lmss
masp1
nlgn1
nlgn4x
ostn
rorb
shmt1
slitrk4
thbs1
tnnt1
tspan10
tspan7
uterine
xrn2
|
||
Tagcloud (Intersection) ? |