17 interactions involving DDX10 - DEAD-box helicase 10 found:
| Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
|---|---|---|---|---|---|
| Novel | ANTXR2 | ANTXR cell adhesion molecule 2 |
|
|
|
| Novel | ARHGAP20 | Rho GTPase activating protein 20 |
|
||
| Novel | ARL2BP | ARF like GTPase 2 binding protein |
|
||
| Novel | BCO2 | beta-carotene oxygenase 2 |
|
||
| Novel | CUL5 | cullin 5 |
|
||
| Novel | DES | desmin |
|
|
|
| Novel | DSC3 | desmocollin 3 |
|
|
|
| Novel | HSPB2 | heat shock protein family B (small) member 2 | |||
| Novel | IGFBP6 | insulin like growth factor binding protein 6 |
|
||
| Novel | NPAT | nuclear protein, coactivator of histone transcription | |||
| Novel | PGR | progesterone receptor |
|
|
|
| Novel | PTS | 6-pyruvoyltetrahydropterin synthase |
|
|
|
| Novel | SLN | sarcolipin |
|
||
| APP | amyloid beta precursor protein |
|
|
|
|
| FBXO7 | F-box protein 7 |
|
|
||
| RNF10 | ring finger protein 10 | ||||
| SIRPA | signal regulatory protein alpha |
|
Page 1 out of 1 pages