RAPGEF5 |
TMEM253 |
||
---|---|---|---|
Gene Name | Rap guanine nucleotide exchange factor (GEF) 5 | transmembrane protein 253 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 7 interactors: MRAS PLAC9 RAP1A RAP2A RAP2B TMEM253 VANGL1 | 2 interactors: RAPGEF5 TUBA1B | |
Entrez ID | 9771 | 643382 | |
HPRD ID | 15208 | ||
Ensembl ID | ENSG00000136237 | ENSG00000232070 | |
Uniprot IDs | A8MQ07 Q5JPD2 Q92565 | P0C7T8 | |
PDB IDs | 1WGY | ||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |