TFF1 |
CD300LD |
||
---|---|---|---|
Gene Name | trefoil factor 1 | CD300 molecule-like family member d | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Protein-Protein Interactions | 10 interactors: BTN3A1 BTNL8 CD300LD FCRL4 GKN2 MUC6 SIGLEC8 UBQLN1 UBQLN4 ZNF250 | 1 interactors: TFF1 | |
Entrez ID | 7031 | 100131439 | |
HPRD ID | 00219 | ||
Ensembl ID | ENSG00000160182 | ||
Uniprot IDs | P04155 | Q6UXZ3 | |
PDB IDs | 1HI7 1PS2 | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | achieve
cohesin
coincides
communication
connect
depending
depletion
derive
directionality
distal
distant
division
enhancer
enriched
erbb1
estrogen
facilitates
facilitator
influenced
mcf7
modulates
myc
promoters
repressing
restrict
situated
tff2
tmprss3
universal
|
||
Tagcloud (Difference) ? | achieve
cohesin
coincides
communication
connect
depending
depletion
derive
directionality
distal
distant
division
enhancer
enriched
erbb1
estrogen
facilitates
facilitator
influenced
mcf7
modulates
myc
promoters
repressing
restrict
situated
tff2
tmprss3
universal
|
||
Tagcloud (Intersection) ? |