Gene Name | protein phosphatase 1, regulatory subunit 7 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 4 interactors: HGS MAPK6 TAB1 USHBP1 | |
Entrez ID | 5510 | |
HPRD ID | 04192 | |
Ensembl ID | ENSG00000115685 | |
Uniprot IDs | B5MBZ8 B5MCY6 Q15435 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |