Gene Name | SAMM50 sorting and assembly machinery component | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: CHCHD3 MEOX2 TOMM40 | |
Entrez ID | 25813 | |
HPRD ID | 10826 | |
Ensembl ID | ENSG00000100347 | |
Uniprot IDs | Q9Y512 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | alt
anthropometric
apoc3
cms
col13a1
consent
corrections
efcab4b
infiltration
iu
nafld
ncan
obtaining
parvb
patatin
pnpla3
pzp
rs2073080
rs2143571
rs2228603
rs2854117
rs343062
rs6487679
rs6591182
rs738409
sequenom
snps
transaminase
triglyceride
|