6 interactions involving COL15A1 - collagen type XV alpha 1 chain found:
| Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
|---|---|---|---|---|---|
| Novel | GAS1 | growth arrest specific 1 |
|
||
| Novel | GOLGA5 | golgin A5 |
|
||
| Novel | GTF2IRD1 | GTF2I repeat domain containing 1 | |||
| Novel | MYO9A | myosin IXA |
|
||
| Novel | PDGFB | platelet derived growth factor subunit B |
|
|
|
| Novel | PIGO | phosphatidylinositol glycan anchor biosynthesis class O |
|
Page 1 out of 1 pages