NUTM1 |
ZMYND10 |
||
---|---|---|---|
Gene Name | NUT midline carcinoma, family member 1 | zinc finger, MYND-type containing 10 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 23 interactors: ALOX5 CCHCR1 EP300 FAM161A HSPBAP1 IFIT2 KANSL1 KPNA2 LHX8 LMO1 LMO2 LMO3 MORN4 NEBL P4HA3 PRKAA2 PSME4 RIC8A SAMD4A SH2D4A TP53BP2 ZMYND10 ZNF277 | 8 interactors: CDR1 IFT43 KRTAP10-3 NR0B2 NUTM1 RNF181 SERINC1 TSC22D4 | |
Entrez ID | 256646 | 51364 | |
HPRD ID | 10606 | 06145 | |
Ensembl ID | ENSG00000184507 | ENSG00000004838 | |
Uniprot IDs | Q86Y26 | O75800 | |
PDB IDs | 2D8Q 2DAN | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Difference) ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Intersection) ? |