PLD4 |
TRMT61A |
||
---|---|---|---|
Description | phospholipase D family member 4 | tRNA methyltransferase 61A | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 2 interacting genes: TCL1A TRMT6 | ||
Entrez ID | 122618 | 115708 | |
HPRD ID | 11230 | 08810 | |
Ensembl ID | ENSG00000166428 | ENSG00000166166 | |
Uniprot IDs | B4DI07 B4DJQ6 F5H2B5 Q96BZ4 | Q96FX7 | |
PDB IDs | 8V08 | 5CCB 5CCX 5CD1 | |
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |