Gene Name | SLX1 structure-specific endonuclease subunit homolog B (S. cerevisiae) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: DUSP10 THAP11 TUBA1B | |
Entrez ID | 79008 | |
HPRD ID | 14673 | |
Ensembl ID | ENSG00000181625 | |
Uniprot IDs | Q9BQ83 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |