Gene Name | CD200 molecule | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: CD200R1 HCRTR2 HUS1 | |
Entrez ID | 4345 | |
HPRD ID | 01124 | |
Ensembl ID | ENSG00000091972 | |
Uniprot IDs | F8W7G1 P41217 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | aimed
aml
aml1
analyse
antigen
associate
banding
beween
cbf
cd117
cd34
chromosome
concluded
cytometry
detect
difference
eto
fish
fusion
immunophenotypes
inv
karyotypes
measure
patietns
pml
prognosis
rara
raralpha
sex
|