Gene Name | ras homolog family member C | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 7 interactors: ARHGAP1 CAV1 CIT DIAPH1 FAM65B ROCK1 RTKN | |
Entrez ID | 389 | |
HPRD ID | 01322 | |
Ensembl ID | ENSG00000155366 | |
Uniprot IDs | P08134 | |
PDB IDs | 1Z2C 2GCN 2GCO 2GCP | |
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | addiction
belongs
compromised
cytoskeletal
epilepsy
glioblastoma
glioma
gtpase
homologs
inversely
limiting
nononcogene
p21cip1
phenotypes
retaining
rhoa
rhob
scarcity
spheroid
stat3
trafficking
tumorigenic
v14
vast
vesicle
waf1
xenograft
xenografts
|