Gene Name | SWAP switching B-cell complex 70kDa subunit | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 5 interactors: CELSR3 IGHG1 PARP1 RAPGEF4 ZBTB5 | |
Entrez ID | 23075 | |
HPRD ID | 10378 | |
Ensembl ID | ENSG00000133789 | |
Uniprot IDs | E7EMB1 Q9UH65 | |
PDB IDs | 2DN6 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |