Gene Name | rhophilin, Rho GTPase binding protein 1 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 9 interactors: CALCOCO2 CNKSR1 EFEMP2 KRT15 MTUS2 RHOA ROPN1 TRIM27 TRIM37 | |
Entrez ID | 114822 | |
HPRD ID | 17973 | |
Ensembl ID | ENSG00000158106 | |
Uniprot IDs | Q8TCX5 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |