Gene Name | GPN-loop GTPase 1 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 4 interactors: CSNK2A1 MBD2 XPA ZBED1 | |
Entrez ID | 11321 | |
HPRD ID | 10308 | |
Ensembl ID | ENSG00000198522 | |
Uniprot IDs | B4DQM4 Q9HCN4 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |