TTI1 |
TTI2 |
||
---|---|---|---|
Description | TELO2 interacting protein 1 | TELO2 interacting protein 2 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 4 interacting genes: ATM RXFP4 SUMO2 TTI2 | 1 interacting genes: TTI1 | |
Entrez ID | 9675 | 80185 | |
HPRD ID | 13799 | 13390 | |
Ensembl ID | ENSG00000101407 | ENSG00000129696 | |
Uniprot IDs | O43156 | E5RIH5 Q6NXR4 | |
PDB IDs | 7F4U 7OLE | 7OLE | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |