TTI2 |
TTI1 |
||
---|---|---|---|
Description | TELO2 interacting protein 2 | TELO2 interacting protein 1 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 1 interacting genes: TTI1 | 4 interacting genes: ATM RXFP4 SUMO2 TTI2 | |
Entrez ID | 80185 | 9675 | |
HPRD ID | 13390 | 13799 | |
Ensembl ID | ENSG00000129696 | ENSG00000101407 | |
Uniprot IDs | E5RIH5 Q6NXR4 | O43156 | |
PDB IDs | 7OLE | 7F4U 7OLE | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |