RNMT |
RNGTT |
||
---|---|---|---|
Gene Name | RNA (guanine-7-) methyltransferase | RNA guanylyltransferase and 5-phosphatase | |
Image | |||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 2 interactors: KPNA2 RNGTT | 1 interactors: RNMT | |
Entrez ID | 8731 | 8732 | |
HPRD ID | 04622 | 04621 | |
Ensembl ID | ENSG00000101654 | ENSG00000111880 | |
Uniprot IDs | K7EP06 O43148 | O60942 | |
PDB IDs | 3BGV 3EPP | 2C46 3S24 | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | 17p
20q
8p
8q
aberration
abhd12
abhd2
affymetrix
arhgdib
cna
copy
crc
cxcl6
deployed
integrating
loc440995
oit3
omics
organizing
rab12
ralbp1
s1000a2
s100a2
sty
sult1b1
tokyo
tyms
ugt2b28
written
|
||
Tagcloud (Difference) ? | 17p
20q
8p
8q
aberration
abhd12
abhd2
affymetrix
arhgdib
cna
copy
crc
cxcl6
deployed
integrating
loc440995
oit3
omics
organizing
rab12
ralbp1
s1000a2
s100a2
sty
sult1b1
tokyo
tyms
ugt2b28
written
|
||
Tagcloud (Intersection) ? |