GYG1 |
CD6 |
||
---|---|---|---|
Gene Name | glycogenin 1 | CD6 molecule | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 6 interactors: CD6 CMSS1 GYG2 GYS1 POM121 TRIM7 | 5 interactors: ALCAM CD5 GYG1 NFE2L1 SDCBP | |
Entrez ID | 2992 | 923 | |
HPRD ID | 06805 | 01724 | |
Ensembl ID | ENSG00000163754 | ENSG00000013725 | |
Uniprot IDs | P46976 | P30203 Q6AZ88 Q8N4Q7 | |
PDB IDs | 3Q4S 3QVB 3RMV 3RMW 3T7M 3T7N 3T7O 3U2T 3U2U 3U2V 3U2W 3U2X | ||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | carrier
cd27
cd29
cd37
cd5
cd8
characterization
codon
counseling
covering
egyptian
ferritin
g
globin
governorates
heterogenic
hundred
intermedia
ivs
meticulous
offer
ones
prenatal
sequencing
thalassemia
thalassemic
ti
tm
|
||
Tagcloud (Difference) ? | carrier
cd27
cd29
cd37
cd5
cd8
characterization
codon
counseling
covering
egyptian
ferritin
g
globin
governorates
heterogenic
hundred
intermedia
ivs
meticulous
offer
ones
prenatal
sequencing
thalassemia
thalassemic
ti
tm
|
||
Tagcloud (Intersection) ? |