Gene Name | scaffold attachment factor B2 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 8 interactors: CHGB ESR1 FNTA FUS GIT2 SAFB SORBS3 ZSCAN18 | |
Entrez ID | 9667 | |
HPRD ID | 06424 | |
Ensembl ID | ENSG00000130254 | |
Uniprot IDs | Q14151 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |