Gene Name | regulator of G-protein signaling 7 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 12 interactors: GNAI1 GNAI3 GNAO1 GNAQ GNAZ GNB5 MSX1 PKD1 PRKCA SNAPIN YWHAB YWHAQ | |
Entrez ID | 6000 | |
HPRD ID | 03948 | |
Ensembl ID | ENSG00000182901 | |
Uniprot IDs | P49802 | |
PDB IDs | 2A72 2D9J | |
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | 2a
ag490
attenuated
cortex
corticosterone
dependently
desensitization
frontal
hormone
hypothalamic
increases
jak
mediating
necessary
nucleus
olanzapine
oxytocin
paraventricular
phospholipase
prevented
rat
reductions
regulator
release
reverse
serotonin
stat
stimulated
understand
|