Gene Name | protein tyrosine phosphatase, receptor type, H | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 11 interactors: BCAR1 DHPS DOK1 GHR KRTAP10-3 KRTAP10-8 LCK MAPK1 MLH1 PTK2 PXN | |
Entrez ID | 5794 | |
HPRD ID | 03942 | |
Ensembl ID | ENSG00000080031 | |
Uniprot IDs | C9JCH2 Q9HD43 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |