Gene Name | claudin 11 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 2 interactors: TSPAN3 TSPAN4 | |
Entrez ID | 5010 | |
HPRD ID | 03207 | |
Ensembl ID | ||
Uniprot IDs | O75508 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | aberrantly
antisense
attributes
character
closely
confer
deazaneplanocin
differentiate
epigenetic
establishment
glioblastomas
glioma
gsc
gscs
h3k27
h3k27me3
heterogeneity
illuminated
lineage
methyltransferase
microrna
micrornas
mir
mirna
mirnas
oligodendroglial
oligonucleotide
suppresses
trimethylation
|