MIA2
| Name | MIA SH3 domain ER export factor 2 | |
| Structure | No pdb structure | |
| Interactors | 15 interactors: CCHCR1 CEP57 DGCR6 EMILIN1 GRB2 MAGEB18 PDCD6 PSMA3 RASAL2 RSPH1 SEC23A SEC24C SS18L1 TLE5 TTC23L | |
| GO Annotations | Cellular Component | |
| Molecular Function | ||
| Biological Process | ||
| Pathways | ||
| GWAS | No GWAS studies recorded | |
| Entrez ID | 4253 | |
| HPRD ID | 03680 | |
| Ensembl ID | ENSG00000150527 | |
| Uniprot IDs | Q4G155 Q59FD2 Q96PC5 | |
| PDB IDs | Not available | |
| GO Terms Enriched among Interactors ? |
|
|