Gene Name | CTAGE family, member 5 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 11 interactors: AES CCHCR1 CEP57 DGCR6 EMILIN1 GRB2 MAGEB18 PSMA3 RASAL2 SS18L1 TTC23L | |
Entrez ID | 4253 | |
HPRD ID | 03680 | |
Ensembl ID | ENSG00000150527 | |
Uniprot IDs | O15320 Q4G155 Q59FD2 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | assemble
attachment
basement
big
carrier
coat
collagens
copii
cutaneous
diameter
export
exported
fit
golgi
hetero
machinery
multicellular
oligomers
organisms
organization
packing
procollagen
secreted
secretory
space
special
tango1
transported
vii
|