Gene Name | glycine cleavage system protein H (aminomethyl carrier) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 4 interactors: ING5 NMI SFI1 ZBTB16 | |
Entrez ID | 2653 | |
HPRD ID | 01998 | |
Ensembl ID | ENSG00000140905 | |
Uniprot IDs | P23434 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | acetylcysteine
alleviated
amd
atf4
atral
bip
chop
degeneration
deleterious
detrimental
etiologies
gadd34
ho
macular
meanwhile
nac
nrf2
overproduction
photoreceptor
pigment
resident
retinal
ribose
ros
rpe
salubrinal
stargardt
tolerate
trigger
|