Gene Name | diacylglycerol kinase, eta | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: DGKD TRAF5 | |
Entrez ID | 160851 | |
HPRD ID | 07237 | |
Ensembl ID | ENSG00000102780 | |
Uniprot IDs | A8K0I1 B4DYW1 F5GYP2 Q86XP1 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |