Gene Name | retinol dehydrogenase 13 (all-trans/9-cis) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: CYP3A5 GADD45G PSKH1 | |
Entrez ID | 112724 | |
HPRD ID | 17963 | |
Ensembl ID | ENSG00000160439 | |
Uniprot IDs | B3KVA3 Q8NBN7 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |