Description | hematopoietic prostaglandin D synthase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs |
|
|
Diseases | ||
GWAS | ||
Interacting Genes | 4 interacting genes: ABHD17A ARRDC3 HK3 MELTF | |
Entrez ID | 27306 | |
HPRD ID | 04001 | |
Ensembl ID | ENSG00000163106 | |
Uniprot IDs | A0A384P5J0 O60760 | |
PDB IDs | 1IYH 1IYI 1V40 2CVD 2VCQ 2VCW 2VCX 2VCZ 2VD0 2VD1 3EE2 3KXO 3VI5 3VI7 4EC0 4EDY 4EDZ 4EE0 5AIS 5AIV 5AIX 5YWE 5YWX 5YX1 6N4E | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |