CDR1 |
ZMYND10 |
||
---|---|---|---|
Gene Name | cerebellar degeneration-related protein 1, 34kDa | zinc finger, MYND-type containing 10 | |
Image | No pdb structure | ||
Gene Ontology Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Protein-Protein Interactions | 1 interactors: ZMYND10 | 8 interactors: CDR1 IFT43 KRTAP10-3 NR0B2 NUTM1 RNF181 SERINC1 TSC22D4 | |
Entrez ID | 1038 | 51364 | |
HPRD ID | 02361 | 06145 | |
Ensembl ID | ENSG00000184258 | ENSG00000004838 | |
Uniprot IDs | P51861 | O75800 | |
PDB IDs | 2D8Q 2DAN | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Difference) ? | adenoviral
arrests
assayed
axis
block
blu
cdna
chromosomal
clonogenic
constructed
cytometry
downregulates
exert
explore
g1
immunoblotting
inhibits
insert
jnk
jun
lost
nasopharyngeal
pair
re
reporter
student
suppression
transfection
vector
|
||
Tagcloud (Intersection) ? |