Gene Name | cytidine deaminase | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 10 interactors: C20orf195 KPNA2 LNX1 PLEKHB2 PSMA1 PTGER3 SDCBP WDYHV1 ZBTB24 ZNF598 | |
Entrez ID | 978 | |
HPRD ID | 11744 | |
Ensembl ID | ENSG00000158825 | |
Uniprot IDs | P32320 | |
PDB IDs | 1MQ0 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | adpt
auditory
cap
combinations
compute
conventional
ddt
decision
determination
dichotic
digits
disorder
effectiveness
evoked
extension
false
hearing
hit
illustrated
incorporates
likelihood
parameter
posterior
pr
probability
sensorineural
snhl
test
tests
|