Gene Name | acyl-CoA synthetase family member 2 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: AGTRAP ARL6IP1 CMTM5 | |
Entrez ID | 80221 | |
HPRD ID | 13380 | |
Ensembl ID | ENSG00000167107 | |
Uniprot IDs | B4DFQ6 B4DHT5 B4DUF5 E9PF16 Q96CM8 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |