Gene Name | G-protein signaling modulator 3 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 7 interactors: FGFR3 GNAI1 GNAI2 GNAI3 MEOX2 TADA2A USHBP1 | |
Entrez ID | 63940 | |
HPRD ID | 13605 | |
Ensembl ID | ENSG00000213654 | |
Uniprot IDs | Q9Y4H4 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | 1beta
activators
alum
assemble
associates
cysteine
danger
final
hematopoietic
inflammasome
inflammasomes
interacting
leucine
lineage
modulator
monocytes
nlrp3
null
pathogen
peritoneal
peritonitis
predominantly
priming
proteinase
pyrin
regulator
restricted
screen
triggered
|